A Guide to Understanding and Optimizing Your Respiratory Protection Program
How to build a compliant and effective respiratory protection program aligned with OSHA requirements.
View / Download

The AccuFit™ delivers accurate, OSHA-recognized quantitative fit testing for elastomeric respirator programs. Built-in touchscreen, standalone operation, and flexible data management mean your program runs on your terms.

| Specification | Detail |
|---|---|
| Concentration Range | 0 to 100,000 particles/cm³ |
| Particle Size Range | 0.02 to 1 µm |
| Flow Rate | Sample: 100 cm³/min / Total: 700 cm³/min |
| Temperature Range | Operation: 15-35°C |
| Fit Factor Measurement | Direct measurement of fit factor (Cout/Cin) |
| Alcohol | 99.5%+ reagent grade isopropyl |
| Display | 7-inch Color Touch Screen, Hi-Visibility |
| Power Supply | AC Adapter, 110-220 Vac, 50-60 Hz UL/CSA/CE |
| Case | Rugged Case Included, IP67 Rated |
| Inlet Ports | Ambient (Left, Blue), Sample (Right, Silver) |
| USB Ports | 3 (1 Device, 2 Host) |
| Ethernet Ports | 1 |
| WiFi | Enabled |
| Languages | English, French, German, Spanish, Portuguese, Japanese, Chinese |
| Warranty | 3 Years on Workmanship and Materials |
AccuFit™ quantitative fit testers are OSHA, ANSI, CSA, and HSE protocol compliant for testing tight-fitting respirators.
| Respirator Type | Supported |
|---|---|
| Full Face | Yes |
| Half Face | Yes |
| NIOSH Series 99 | Yes |
| NIOSH Series 100 | Yes |
| N95 | No |
| FFP1 | No |
| FFP2 | No |
| FFP3 | Yes |


Regular calibration keeps your AccuFit™ accurate, compliant, and performing as designed. Accutec recommends annual calibration in accordance with OSHA 29 CFR 1910.134.

3 Years on Workmanship and Materials
How to build a compliant and effective respiratory protection program aligned with OSHA requirements.
View / Download →Next Generation version of Firmware for Both the AccuFit™ and AccuFit PRO™ Models.
View / Download →Learn how to change the options in the AccuFit™ software to maximize efficiency.
View / Download →